Price List
| Relaxers | $110 & up |
| Women cut. | $ 65 & up |
| Men cut. | $25 & up |
| Wash & Blow. | $40 & up |
| Wash Blow and cut. | $95 & up |
| Wash wrap. | $50 & up |
| Wash & Set. | $50 & up |
| Color | |
| Single Process. | $85 & up |
| Single Process touch up | $65 & up |
| Rinse. | $65 & up |
| Full Head Highlight | $300 & up |
| Half Head Highlight | $165 & up |
| Special effects. | $175 & up |
| Color correction. | $200 to $350 |
| Treatments | |
| Protein | $30 |
| Scalp. | $30 |
| Moststure. | $20 |
| Hair Extension | |
| Sew in weave | Consultation Only |
| Fusion. | Consultation Only |
| Links. | Consultation Only |
| Net weave. | Consultation Only |
| Bridal | |
| Bridal hair. | $175 & up |
| Bridal trial. | $125 |
| Bridal party hair. | $ 85 & up |
| Make up | |
| Make up application | $50 |
| Make up lesson. | $100 |
| Special occasion makeup. | $100 |
| Bridal trial makeup. | $100 |
| Wedding Day Make Up (in Salon) | $125 |
| Wedding Day Make Up (on Site) | $350 |
| Eyelash extension. | $60 |
| Eyelash extension relashing. | $35 |
|